<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mission Critical Support Systems for Data Centers</title>
	<atom:link href="http://www.coresupportsys.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coresupportsys.com</link>
	<description>Mission Critical Support Solutions</description>
	<lastBuildDate>Tue, 15 May 2012 20:34:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Cold Aisle Containment System Performance Simulation</title>
		<link>http://www.coresupportsys.com/2012/05/cold-aisle-containment-system-performance-simulation/</link>
		<comments>http://www.coresupportsys.com/2012/05/cold-aisle-containment-system-performance-simulation/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:34:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.coresupportsys.com/?p=720</guid>
		<description><![CDATA[By Brent Goren Data Center Consultant Executive Summary With a goal of reducing inlet temperatures, BayCare Health System, a major, non-profit, healthcare network in the Tampa, Florida area, installed a cold aisle containment system (CACS) in one section of its data center. The initial data showed improvements in some areas, but the results were inconsistent. In a few areas, [...]]]></description>
		<wfw:commentRss>http://www.coresupportsys.com/2012/05/cold-aisle-containment-system-performance-simulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission-Critical Power Distribution Equipment Leader Recognized for Impactful Product Innovations and Technologies</title>
		<link>http://www.coresupportsys.com/2011/06/mission-critical-power-distribution-equipment-leader-recognized-for-impactful-product-innovations-and-technologies/</link>
		<comments>http://www.coresupportsys.com/2011/06/mission-critical-power-distribution-equipment-leader-recognized-for-impactful-product-innovations-and-technologies/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 14:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Power]]></category>

		<guid isPermaLink="false">http://www.coresupportsys.com/?p=701</guid>
		<description><![CDATA[Richmond, Virginia – June 24, 2011 - Power Distribution, Inc. (PDI), providers of mission-critical power distribution equipment for data centers, alternative energy, industrial, and commercial power markets, today announced that it has won a spot on the Red Herring Top 100 North America Tech Startup Awards list. Red Herring announced its Top 100 award in recognition of [...]]]></description>
		<wfw:commentRss>http://www.coresupportsys.com/2011/06/mission-critical-power-distribution-equipment-leader-recognized-for-impactful-product-innovations-and-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staco Power Factor Correction Products Now Available on MasterSpec</title>
		<link>http://www.coresupportsys.com/2011/06/staco-power-factor-correction-products-now-available-on-masterspec/</link>
		<comments>http://www.coresupportsys.com/2011/06/staco-power-factor-correction-products-now-available-on-masterspec/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 23:23:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.coresupportsys.com/?p=696</guid>
		<description><![CDATA[Detailed information on Staco Power Factor Correction products is now available online at MasterSpec® &#8211; the definitive online source for construction specification development and product selection.  StacoVAR Fixed and Automatic Switched Capacitor specifications can be found under &#8220;Section 263533 POWER FACTOR CORRECTION EQUIPMENT&#8221; on MasterSpec®.  These specifications for 600 V and less Staco power factor correction [...]]]></description>
		<wfw:commentRss>http://www.coresupportsys.com/2011/06/staco-power-factor-correction-products-now-available-on-masterspec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POWER DISTRIBUTION, INC. UNVEILS INTERACTIVE 360-DEGREE TOUR OF i-CON MODULAR DATA CENTER™</title>
		<link>http://www.coresupportsys.com/2011/03/power-distribution-inc-unveils-interactive-360-degree-tour-of-i-con-modular-data-center%e2%84%a2/</link>
		<comments>http://www.coresupportsys.com/2011/03/power-distribution-inc-unveils-interactive-360-degree-tour-of-i-con-modular-data-center%e2%84%a2/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 21:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Power]]></category>

		<guid isPermaLink="false">http://www.coresupportsys.com/?p=677</guid>
		<description><![CDATA[Online Virtual Tour Gives Facility Managers Remote, 24&#215;7 Convenient Access to PDI’s Industry-Leading Containerized Data Center Richmond, Virginia, March 23, 2011 — Power Distribution, Inc. (PDI), a leading provider of mission-critical power distribution equipment for data centers, alternative energy, industrial, and commercial power markets, today unveiled an interactive, 360-degree tour of its innovative modular data [...]]]></description>
		<wfw:commentRss>http://www.coresupportsys.com/2011/03/power-distribution-inc-unveils-interactive-360-degree-tour-of-i-con-modular-data-center%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the FirstLine P &#8211; a Three-Phase Parallelable UPS that is up to 98% Efficient</title>
		<link>http://www.coresupportsys.com/2010/12/introducing-the-firstline-p-a-three-phase-parallelable-ups-that-is-up-to-98-efficient/</link>
		<comments>http://www.coresupportsys.com/2010/12/introducing-the-firstline-p-a-three-phase-parallelable-ups-that-is-up-to-98-efficient/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 16:36:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Power]]></category>

		<guid isPermaLink="false">http://www.coresupportsys.com/?p=658</guid>
		<description><![CDATA[Staco FirstLine® P — New parallelable 3-phase uninterruptible power supply (UPS) is up to 98% efficient; ideal for network closets, computer rooms, and data centers. Dayton, OH – Staco Energy Products Company introduces the FirstLine® P – a parallelable three-phase Uninterruptible Power Supply (UPS) for 80-125kVA applications.  These units boast efficiencies of up to 98%, [...]]]></description>
		<wfw:commentRss>http://www.coresupportsys.com/2010/12/introducing-the-firstline-p-a-three-phase-parallelable-ups-that-is-up-to-98-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Green &#8211; Saving Energy and Cash</title>
		<link>http://www.coresupportsys.com/2010/10/going-green-saving-energy-and-cash/</link>
		<comments>http://www.coresupportsys.com/2010/10/going-green-saving-energy-and-cash/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 21:14:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Greening]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[capacitors]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[high voltage]]></category>
		<category><![CDATA[poor power factor]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.coresupportsys.com/?p=600</guid>
		<description><![CDATA[&#8220;Green&#8221; your existing facility by using power more efficiently. &#8220;Going Green&#8221; is top of mind for many companies, organizations, institutions and government entities these days.  And while &#8220;green energy&#8221; to many people conjures images of wind or solar power, there are many opportunities to &#8220;green&#8221; existing facilities by using power more efficiently.  That was the message [...]]]></description>
		<wfw:commentRss>http://www.coresupportsys.com/2010/10/going-green-saving-energy-and-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eaton Agrees to Acquire Wright Line</title>
		<link>http://www.coresupportsys.com/2010/08/eaton-agrees-to-acquire-wright-line/</link>
		<comments>http://www.coresupportsys.com/2010/08/eaton-agrees-to-acquire-wright-line/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 18:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.coresupportsys.com/?p=595</guid>
		<description><![CDATA[Eaton Agrees to Acquire Wright Line, Leading Data Center Enclosure and Air Flow Management System Manufacturer CLEVELAND … Diversified industrial manufacturer Eaton Corporation (NYSE:ETN) today announced it has agreed to acquire Wright Line Holding, Inc., subject to regulatory approvals and other customary closing conditions. Terms of the transaction were not disclosed. Based in Worcester, Mass., [...]]]></description>
		<wfw:commentRss>http://www.coresupportsys.com/2010/08/eaton-agrees-to-acquire-wright-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Continuity Starts Here</title>
		<link>http://www.coresupportsys.com/2010/07/stulz-ats-2/</link>
		<comments>http://www.coresupportsys.com/2010/07/stulz-ats-2/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 21:22:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://www.coresupportsys.com/?p=490</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.coresupportsys.com/2010/07/stulz-ats-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STULZ-ATS</title>
		<link>http://www.coresupportsys.com/2010/07/stulz-ats/</link>
		<comments>http://www.coresupportsys.com/2010/07/stulz-ats/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 20:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://www.coresupportsys.com/?p=483</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.coresupportsys.com/2010/07/stulz-ats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stulz-ATS Announces Release of the CeilAiR-OHS-OA</title>
		<link>http://www.coresupportsys.com/2010/07/stulz-ats-announces-release-of-the-ceilair-ohs-oa/</link>
		<comments>http://www.coresupportsys.com/2010/07/stulz-ats-announces-release-of-the-ceilair-ohs-oa/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 16:13:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Air Conditioning]]></category>
		<category><![CDATA[CRAC]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[energy usage]]></category>
		<category><![CDATA[high efficiency]]></category>
		<category><![CDATA[indoor air quality]]></category>
		<category><![CDATA[precision air conditioners]]></category>

		<guid isPermaLink="false">http://www.coresupportsys.com/?p=447</guid>
		<description><![CDATA[January 14, 2010, Frederick, MD - Stulz-ATS announces the launch of its newest addition to the already robust CeilAiR brand of ceiling mounted precision air conditioners: the CeilAiR – 100% Outside Air (OHS-OA). The CeilAiR-OHS-OA products are available from 4 to 22 tons, ranging from 500 to 3,000 cfm, in six incremental cabinet sizes. The space-saving air conditioners are [...]]]></description>
		<wfw:commentRss>http://www.coresupportsys.com/2010/07/stulz-ats-announces-release-of-the-ceilair-ohs-oa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

